
Boys Basketball - Game Statistics
| Friday, January 22, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Billy Knott | 2-5 | 0-1 | 2-3 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 1 | 6 |
| Grayson Slemons | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Josh Overbeek | 3-8 | 0-0 | 3-6 | 5 | 5 | 10 | 4 | 1 | 0 | 2 | 2 | 9 |
| Austin Coldiron | 9-9 | 1-1 | 2-2 | 3 | 4 | 7 | 2 | 1 | 2 | 1 | 0 | 21 |
| Jake Parrish | 2-2 | 0-0 | 0-1 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Shear | 2-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 5 |
| Joey Cron | 2-10 | 0-6 | 0-0 | 0 | 2 | 2 | 4 | 1 | 1 | 4 | 2 | 4 |
| Rayne Crotty | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Upchurch | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Drew Gavin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Mineer | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Gearding | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brody Foley | 4-5 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-45 | 1-10 | 8-16 | 11 | 25 | 36 | 18 | 10 | 4 | 11 | 14 | 57 | |
| 53.3% | 10.0% | 50.0% | ||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Center | 3-13 | 1-4 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 |
| Elisha Jones | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 3 | 3 |
| Jacob Melton | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ketan Prathapa | 1-7 | 1-7 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 3 |
| Conner Williams | 2-5 | 0-3 | 2-2 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Bischoff | 1-3 | 0-1 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 5 |
| Ryan Cooper | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Izaak Montoya | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Urlage | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-37 | 4-19 | 7-10 | 2 | 13 | 15 | 5 | 5 | 1 | 11 | 11 | 29 | |
| 24.3% | 21.1% | 70.0% | ||||||||||
