
Boys Basketball - Game Statistics
| Friday, January 8, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Billy Knott | 1-9 | 0-3 | 3-6 | 1 | 3 | 4 | 3 | 3 | 1 | 2 | 2 | 5 |
| Austin Coldiron | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 4 | 2 |
| Joey Cron | 2-11 | 1-6 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 4 | 7 |
| Brody Foley | 0-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 4 | 1 |
| Jake Parrish | 2-3 | 0-1 | 4-6 | 5 | 3 | 8 | 0 | 0 | 0 | 4 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Slemons | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| Carter Shear | 2-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Josh Overbeek | 5-9 | 0-1 | 6-10 | 2 | 3 | 5 | 1 | 2 | 0 | 3 | 0 | 16 |
| Rayne Crotty | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Evan Upchurch | 0-0 | 0-0 | 2-3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Drew Gavin | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Mineer | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Gearding | 0-1 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-45 | 1-13 | 22-33 | 14 | 25 | 39 | 5 | 11 | 2 | 24 | 19 | 49 | |
| 28.9% | 7.7% | 66.7% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Javion Bostic | 6-13 | 1-1 | 0-0 | 2 | 2 | 4 | 4 | 2 | 1 | 0 | 2 | 13 |
| Max Poynter | 3-9 | 0-1 | 9-10 | 1 | 1 | 2 | 6 | 4 | 0 | 3 | 3 | 15 |
| Owen Murray | 6-14 | 4-10 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | 16 |
| Collin Miller | 0-5 | 0-4 | 0-0 | 0 | 6 | 6 | 4 | 3 | 2 | 4 | 3 | 0 |
| Tyler McKinley | 5-6 | 0-1 | 0-1 | 2 | 8 | 10 | 2 | 0 | 6 | 2 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Miller | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 4 |
| Isaiah Birl | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Aaron Odum | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 |
| Yeremyyah Yisrael | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-53 | 5-17 | 13-15 | 7 | 18 | 25 | 16 | 14 | 10 | 12 | 24 | 66 | |
| 45.3% | 29.4% | 86.7% | ||||||||||
