
Boys Basketball - Game Statistics
| Tuesday, December 1, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Billy Knott | 9-15 | 0-3 | 7-11 | 2 | 1 | 3 | 1 | 2 | 0 | 4 | 1 | 25 |
| Josh Overbeek | 1-4 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 3 | 0 | 3 | 5 | 2 |
| Austin Coldiron | 4-10 | 0-2 | 1-1 | 3 | 3 | 6 | 1 | 2 | 0 | 1 | 5 | 9 |
| Joey Cron | 7-15 | 3-6 | 3-4 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 3 | 20 |
| Jake Parrish | 2-5 | 0-1 | 4-6 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Shear | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Rayne Crotty | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Upchurch | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Mineer | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-51 | 3-14 | 15-22 | 10 | 24 | 34 | 11 | 7 | 1 | 10 | 19 | 66 | |
| 47.1% | 21.4% | 68.2% | ||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trent Hensley | 2-4 | 1-1 | 2-2 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 0 | 7 |
| Craig James | 6-17 | 1-8 | 3-5 | 1 | 3 | 4 | 4 | 3 | 0 | 0 | 2 | 16 |
| Blake Puckett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Luke Schlichter | 3-3 | 0-0 | 2-2 | 3 | 4 | 7 | 1 | 0 | 2 | 1 | 4 | 8 |
| Jonathan Richter | 2-4 | 0-1 | 3-4 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Reynolds | 4-9 | 2-5 | 3-3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 13 |
| Doug Williams | 0-3 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| Bryce James | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Ben Olenick | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 5-20 | 13-17 | 8 | 21 | 29 | 10 | 6 | 4 | 12 | 20 | 54 | |
| 38.3% | 25.0% | 76.5% | ||||||||||
