
Boys Basketball - Game Statistics
| Tuesday, February 9, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Bruns | 3-6 | 2-3 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 8 |
| Kyle Olson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| JD Moss | 8-12 | 1-2 | 9-12 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 3 | 26 |
| Christian Stacy | 6-11 | 3-5 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 1 | 15 |
| Dan Georgesen | 1-5 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis Wik | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Grant Renner | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 3 |
| Logan Douglas | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Michael Mussari | 5-9 | 1-1 | 0-0 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 2 | 11 |
| Carter Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Newton | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-50 | 8-16 | 10-14 | 7 | 15 | 22 | 15 | 7 | 0 | 21 | 14 | 66 | |
| 48.0% | 50.0% | 71.4% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| EJ Short | 5-9 | 1-2 | 0-1 | 2 | 3 | 5 | 4 | 1 | 0 | 1 | 3 | 11 |
| Derrick Lawson | 7-10 | 0-0 | 2-2 | 7 | 6 | 13 | 3 | 2 | 4 | 2 | 4 | 16 |
| Jaylen Burbridge | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Damarion Stone | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 2 |
| Jermaine Mathews, Jr | 14-20 | 1-1 | 2-3 | 2 | 4 | 6 | 4 | 1 | 0 | 1 | 3 | 31 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Ingram, Jr | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Stephens | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Darrian Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tra'mar Harris | 2-10 | 0-3 | 1-2 | 2 | 5 | 7 | 0 | 3 | 2 | 3 | 1 | 5 |
| Tauriq Dixon | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evyn Suesberry | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| Kaleb Smith | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aleu Aleu | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-58 | 3-10 | 5-8 | 15 | 32 | 47 | 14 | 10 | 7 | 15 | 14 | 70 | |
| 53.4% | 30.0% | 62.5% | ||||||||||
