
Boys Basketball - Game Statistics
| Friday, February 5, 2021 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christian Stacy | 4-8 | 1-4 | 0-2 | 2 | 2 | 4 | 3 | 0 | 1 | 1 | 3 | 9 |
| JD Moss | 3-10 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | 6 |
| Jake Bruns | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 5 |
| Dan Georgesen | 3-12 | 2-8 | 4-5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | 12 |
| Grant Renner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Michael Mussari | 2-4 | 0-0 | 3-4 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 1 | 7 |
| Austin Newton | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 5 |
| Kyle Olson | 4-8 | 3-7 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11 |
| Davis Wik | 6-7 | 1-1 | 2-2 | 0 | 4 | 4 | 5 | 2 | 0 | 1 | 2 | 15 |
| Logan Douglas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-56 | 9-26 | 9-13 | 7 | 15 | 22 | 14 | 6 | 2 | 17 | 19 | 70 | |
| 46.4% | 34.6% | 69.2% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Billy Knott | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Josh Overbeek | 6-6 | 0-0 | 3-6 | 3 | 6 | 9 | 6 | 2 | 0 | 3 | 2 | 15 |
| Jake Parrish | 5-8 | 1-2 | 3-3 | 1 | 7 | 8 | 3 | 0 | 1 | 4 | 3 | 14 |
| Joey Cron | 7-17 | 2-10 | 2-4 | 0 | 1 | 1 | 3 | 3 | 1 | 2 | 3 | 18 |
| Austin Coldiron | 6-11 | 0-1 | 3-4 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Slemons | 2-3 | 2-3 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
| Austin Mineer | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brody Foley | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Evan Upchurch | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 5 | 2 |
| Carter Shear | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-52 | 5-17 | 12-19 | 8 | 22 | 30 | 21 | 11 | 3 | 15 | 16 | 79 | |
| 59.6% | 29.4% | 63.2% | ||||||||||
