
Boys Basketball - Game Statistics
| Friday, January 15, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Javion Bostic | 4-10 | 0-2 | 2-2 | 2 | 3 | 5 | 6 | 2 | 1 | 3 | 2 | 10 |
| Max Poynter | 9-15 | 1-1 | 5-6 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 24 |
| Owen Murray | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Collin Miller | 3-6 | 2-5 | 0-0 | 3 | 5 | 8 | 4 | 1 | 0 | 4 | 3 | 8 |
| Tyler McKinley | 8-12 | 0-0 | 0-2 | 2 | 8 | 10 | 1 | 0 | 3 | 1 | 4 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Floyd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Israel Bradford | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 7 | 1 | 0 | 2 | 1 | 0 |
| Austin Miller | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Kellen Porter | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Aaron Odum | 1-5 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 2 |
| Trent Borgmann | 1-4 | 0-0 | 3-4 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-61 | 3-11 | 10-14 | 13 | 20 | 33 | 22 | 11 | 6 | 16 | 20 | 67 | |
| 44.3% | 27.3% | 71.4% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grant Renner | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Georgesen | 1-2 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 4 |
| Davis Wik | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jake Bruns | 3-7 | 0-3 | 3-3 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 9 |
| JD Moss | 4-8 | 0-0 | 5-5 | 0 | 6 | 6 | 1 | 0 | 0 | 5 | 3 | 13 |
| Michael Mussari | 6-10 | 0-0 | 3-3 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 4 | 15 |
| Kyle Olson | 0-3 | 0-3 | 3-4 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 3 |
| Logan Douglas | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 4 |
| Austin Newton | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Christian Stacy | 1-4 | 0-2 | 2-4 | 0 | 3 | 3 | 2 | 3 | 3 | 4 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-42 | 0-10 | 20-25 | 3 | 19 | 22 | 9 | 9 | 3 | 20 | 18 | 54 | |
| 40.5% | 0.0% | 80.0% | ||||||||||
