
Boys Basketball - Game Statistics
| Friday, December 18, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Billy Knott | 4-10 | 0-3 | 3-4 | 1 | 3 | 4 | 1 | 3 | 0 | 5 | 3 | 11 |
| Evan Upchurch | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grayson Slemons | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Kyle Gearding | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Coldiron | 7-10 | 0-0 | 0-1 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 4 | 14 |
| Austin Mineer | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Overbeek | 5-11 | 0-1 | 5-10 | 3 | 6 | 9 | 0 | 1 | 0 | 7 | 0 | 15 |
| Jake Parrish | 1-1 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 2 | 5 | 2 |
| Carter Shear | 1-2 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Rayne Crotty | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Drew Gavin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brody Foley | 0-3 | 0-2 | 0-1 | 1 | 3 | 4 | 2 | 1 | 1 | 4 | 2 | 0 |
| Casey O'Toole | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-41 | 1-9 | 10-20 | 12 | 22 | 34 | 5 | 7 | 2 | 20 | 15 | 51 | |
| 48.8% | 11.1% | 50.0% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Davis Wik | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 2 |
| Christian Stacy | 1-4 | 0-1 | 1-3 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 3 |
| Austin Newton | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| JD Moss | 3-9 | 0-4 | 3-6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 9 |
| Carter Smith | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dan Georgesen | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
| Jake Bruns | 2-6 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 1 | 5 |
| Kyle Olson | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Logan Douglas | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
| Michael Mussari | 6-10 | 0-2 | 2-6 | 2 | 3 | 5 | 2 | 3 | 0 | 3 | 3 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 2-18 | 6-15 | 4 | 12 | 16 | 7 | 9 | 0 | 12 | 19 | 44 | |
| 40.0% | 11.1% | 40.0% | ||||||||||
