
Boys Basketball - Game Statistics
| Tuesday, February 2, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Center | 2-8 | 0-3 | 1-1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
| Elisha Jones | 1-4 | 1-4 | 0-1 | 0 | 3 | 3 | 2 | 2 | 0 | 5 | 0 | 3 |
| Jacob Melton | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Ketan Prathapa | 3-10 | 1-7 | 0-1 | 0 | 3 | 3 | 0 | 1 | 1 | 5 | 1 | 7 |
| Conner Williams | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Bischoff | 3-6 | 0-2 | 2-4 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 3 | 8 |
| Ryan Cooper | 4-5 | 2-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Izaak Montoya | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nolan Smoot | 0-4 | 0-4 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nolan Thrush | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Luke Urlage | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-43 | 4-26 | 4-10 | 2 | 10 | 12 | 6 | 7 | 1 | 22 | 11 | 36 | |
| 32.6% | 15.4% | 40.0% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Javion Bostic | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 4 |
| Max Poynter | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 4 |
| Owen Murray | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 |
| Tyler McKinley | 4-4 | 0-0 | 2-4 | 1 | 4 | 5 | 4 | 4 | 2 | 1 | 1 | 10 |
| Collin Miller | 1-2 | 1-2 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Floyd | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Israel Bradford | 2-3 | 1-2 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 1 | 5 |
| Kellen Porter | 5-8 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10 |
| Brandon Gassett | 2-4 | 0-0 | 1-1 | 4 | 3 | 7 | 2 | 1 | 1 | 2 | 3 | 5 |
| Will Otten | 5-9 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 3 | 0 | 3 | 1 | 12 |
| Aaron Odum | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 4 |
| Kai Dietrich | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Trent Borgmann | 0-2 | 0-1 | 3-6 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Jack Sammarco | 3-3 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-54 | 4-13 | 9-14 | 9 | 25 | 34 | 24 | 16 | 4 | 12 | 13 | 81 | |
| 63.0% | 30.8% | 64.3% | ||||||||||
