
Boys Basketball - Game Statistics
| Tuesday, January 23, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cassius Black | 7-10 | 0-0 | 5-9 | 3 | 3 | 6 | 1 | 4 | 0 | 4 | 2 | 19 |
| Caden Piening | 3-10 | 0-0 | 2-4 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 3 | 8 |
| Lucas Callahan | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Trace Jallick | 5-13 | 0-3 | 2-4 | 2 | 2 | 4 | 4 | 1 | 2 | 2 | 5 | 12 |
| Andrew Patterson | 4-12 | 0-4 | 5-5 | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace Alston | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 2 |
| Justice Burnam | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| A.J. Austin-Robinson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-54 | 0-7 | 14-22 | 13 | 19 | 32 | 8 | 9 | 5 | 11 | 16 | 60 | |
| 42.6% | 0.0% | 63.6% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daeveon Benett | 4-7 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 3 | 1 | 2 | 4 | 9 |
| Rayshawn Hubbard | 6-12 | 0-1 | 10-14 | 2 | 9 | 11 | 3 | 1 | 0 | 2 | 2 | 22 |
| Cameron Strause | 0-2 | 0-0 | 2-2 | 2 | 1 | 3 | 2 | 0 | 3 | 2 | 5 | 2 |
| Lane Madden | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 5 | 0 |
| Carson Duke | 6-11 | 0-1 | 3-4 | 0 | 2 | 2 | 1 | 1 | 0 | 6 | 1 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jase Meiser | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Brock | 2-6 | 1-4 | 3-4 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 8 |
| Luke Glisson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-38 | 1-6 | 19-26 | 6 | 21 | 27 | 10 | 6 | 4 | 17 | 19 | 56 | |
| 47.4% | 16.7% | 73.1% | ||||||||||
