
Boys Basketball - Game Statistics
| Tuesday, December 5, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Spence Davidson | 6-9 | 1-4 | 4-5 | 0 | 5 | 5 | 9 | 3 | 0 | 4 | 2 | 17 |
| Anthony Thompson | 6-13 | 1-5 | 3-3 | 2 | 5 | 7 | 0 | 2 | 0 | 1 | 1 | 16 |
| Trey Hicks | 7-11 | 6-10 | 5-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 25 |
| Will Spitler | 1-5 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 3 |
| Kyle Koch | 4-5 | 0-1 | 0-1 | 1 | 2 | 3 | 2 | 0 | 1 | 5 | 4 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Stoller | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Alex Klein | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Quinten Wagers | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 4 | 2 |
| Matthew Weber | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Luke Edmonds | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-51 | 10-25 | 12-14 | 4 | 22 | 26 | 17 | 6 | 3 | 13 | 20 | 76 | |
| 52.9% | 40.0% | 85.7% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jase Meiser | 2-6 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| Jaden Brock | 3-13 | 1-6 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 7 |
| Daeveon Benett | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rayshawn Hubbard | 6-11 | 0-1 | 4-8 | 2 | 4 | 6 | 1 | 3 | 0 | 4 | 4 | 16 |
| Carson Duke | 10-13 | 0-2 | 1-7 | 2 | 3 | 5 | 3 | 3 | 1 | 4 | 4 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaige Mai | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Carson Richmond | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Samuel Jost | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lane Madden | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 2 |
| Glenn Takam | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Glisson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-50 | 3-13 | 7-19 | 8 | 15 | 23 | 10 | 9 | 3 | 13 | 13 | 54 | |
| 44.0% | 23.1% | 36.8% | ||||||||||
