
Boys Basketball - Game Statistics
| Saturday, January 22, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colton Hunt | 2-5 | 1-2 | 2-2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 7 |
| Dale Yauger | 4-10 | 0-1 | 3-4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 11 |
| Caleb Allen | 3-10 | 0-3 | 2-3 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 8 |
| Peyton Smith | 9-14 | 0-2 | 1-2 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | 19 |
| Jesse Thompson | 2-7 | 0-4 | 0-0 | 3 | 2 | 5 | 3 | 2 | 0 | 1 | 0 | 4 |
| Branson Paulsen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mason Moore | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Evan Swartz | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-47 | 1-12 | 8-11 | 11 | 16 | 27 | 8 | 5 | 1 | 7 | 7 | 51 | |
| 44.7% | 8.3% | 72.7% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Cleaver | 4-9 | 2-3 | 0-0 | 4 | 4 | 8 | 2 | 1 | 0 | 3 | 3 | 10 |
| Kam O'Connor | 1-14 | 1-10 | 2-2 | 1 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 5 |
| Zane Duning | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kyle Koch | 4-10 | 1-3 | 0-0 | 3 | 3 | 6 | 5 | 1 | 1 | 0 | 3 | 9 |
| Ben Smith | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Hicks | 6-12 | 4-10 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 16 |
| Caleb Barnhizer | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-52 | 8-29 | 2-2 | 11 | 17 | 28 | 14 | 4 | 3 | 9 | 12 | 46 | |
| 34.6% | 27.6% | 100.0% | ||||||||||
