
Boys Basketball - Game Statistics
| Friday, December 17, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Cron | 4-9 | 0-3 | 0-1 | 0 | 2 | 2 | 4 | 2 | 0 | 7 | 1 | 8 |
| Drew Gavin | 1-3 | 0-2 | 0-1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| Casey O'Toole | 1-7 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Nick Engel | 2-5 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Charlie Thon | 3-6 | 1-3 | 0-1 | 1 | 7 | 8 | 0 | 2 | 0 | 1 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santos Alvarez | 3-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 7 |
| Ethan Hensley | 2-3 | 0-0 | 2-2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 6 |
| Rayne Crotty | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Scalf | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-39 | 2-13 | 2-7 | 4 | 16 | 20 | 9 | 5 | 0 | 13 | 12 | 36 | |
| 41.0% | 15.4% | 28.6% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Cleaver | 3-8 | 1-3 | 0-1 | 2 | 8 | 10 | 1 | 0 | 6 | 2 | 2 | 7 |
| Kam O'Connor | 4-14 | 1-7 | 2-2 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 1 | 11 |
| Kyle Koch | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 3 | 0 | 5 | 2 | 4 |
| Alex Campbell | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jordan Cain | 1-4 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Smith | 3-6 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 7 |
| Zane Duning | 2-4 | 2-4 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 6 |
| Slade Keil | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sam Sako | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trey Hicks | 4-4 | 3-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 7-20 | 3-6 | 9 | 18 | 27 | 12 | 8 | 6 | 15 | 16 | 48 | |
| 41.3% | 35.0% | 50.0% | ||||||||||
