
Boys Basketball - Game Statistics
| Tuesday, February 23, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Javion Bostic | 2-5 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 5 |
| Max Poynter | 2-6 | 0-0 | 5-6 | 2 | 1 | 3 | 5 | 0 | 0 | 3 | 3 | 9 |
| Owen Murray | 4-7 | 4-7 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 12 |
| Collin Miller | 2-5 | 1-4 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 2 | 4 | 5 |
| Tyler McKinley | 4-6 | 0-1 | 0-2 | 0 | 2 | 2 | 2 | 1 | 4 | 3 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Floyd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Israel Bradford | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kellen Porter | 1-3 | 0-2 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| Trent Borgmann | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-35 | 5-14 | 8-11 | 3 | 15 | 18 | 13 | 2 | 7 | 12 | 18 | 45 | |
| 45.7% | 35.7% | 72.7% | ||||||||||
