
 
                Boys Basketball - Game Statistics
| Tuesday, January 26, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jack Selfridge | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
| Will Guy | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Ethan Zinn | 1-5 | 0-4 | 1-4 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 
| Theisen Lee | 3-5 | 0-1 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 6 | 
| Brady Hardewig | 1-6 | 0-3 | 0-1 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 
| Jack Cnota | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jarin Terhorst | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Matthew Sheffer | 1-4 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 
| Dominic Cantrella | 7-8 | 1-2 | 8-9 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 23 | 
| Tate Johnson | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Max Gundrum | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Deven Marathe | 4-6 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | 
| Will Schulok | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Matthew Johnson | 1-1 | 1-1 | 0-2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 3 | 
| Jaiden Alcalde | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-38 | 4-16 | 11-22 | 3 | 22 | 25 | 6 | 7 | 1 | 8 | 20 | 53 | |
| 50.0% | 25.0% | 50.0% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Josh Overbeek | 2-3 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | 4 | 
| Austin Coldiron | 2-6 | 0-2 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 
| Jake Parrish | 2-5 | 0-1 | 1-3 | 2 | 5 | 7 | 1 | 2 | 1 | 0 | 3 | 5 | 
| Billy Knott | 0-3 | 0-1 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | 1 | 
| Joey Cron | 2-8 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 3 | 5 | 1 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Upchurch | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Kyle Gearding | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Rayne Crotty | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Carter Shear | 0-2 | 0-1 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 
| Austin Mineer | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Grayson Slemons | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
| Brody Foley | 1-5 | 0-1 | 1-2 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 1 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-37 | 1-11 | 9-17 | 10 | 20 | 30 | 5 | 4 | 5 | 17 | 20 | 32 | |
| 29.7% | 9.1% | 52.9% | ||||||||||


 
 