
Boys Basketball - Game Statistics
| Friday, February 28, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| La Salle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jeffrey Queen, Jr | 0-5 | 0-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Justin Lovette | 7-12 | 0-2 | 4-7 | 0 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 18 |
| Jaylen Lemons | 3-7 | 0-2 | 6-8 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 12 |
| Ayden Schneider | 3-4 | 0-1 | 1-2 | 2 | 4 | 6 | 2 | 0 | 2 | 0 | 4 | 7 |
| Derek Eddings | 5-7 | 1-2 | 4-6 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 4 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Crigler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Taylor | 1-4 | 0-2 | 2-2 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 2 | 4 |
| Michael Wergers | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-41 | 1-12 | 18-27 | 7 | 14 | 21 | 6 | 8 | 4 | 5 | 19 | 59 | |
| 48.8% | 8.3% | 66.7% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trent Borgmann | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Foley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Owen Murray | 4-10 | 4-10 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 3 | 12 |
| Max Poynter | 3-5 | 0-2 | 4-4 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | 10 |
| Ed Abernathy | 2-4 | 2-2 | 3-3 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 9 |
| Lundyn Lane | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nic Smith | 3-9 | 0-1 | 9-14 | 3 | 7 | 10 | 0 | 0 | 2 | 2 | 1 | 15 |
| Collin Miller | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Jerien Stallings | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Odum | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Grant | 1-2 | 1-1 | 3-4 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-32 | 8-17 | 19-25 | 6 | 17 | 23 | 11 | 1 | 2 | 10 | 19 | 55 | |
| 43.8% | 47.1% | 76.0% | ||||||||||
