
Boys Basketball - Game Statistics
| Friday, February 21, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Round | 1-7 | 1-4 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 4 |
| Jack Liles | 3-9 | 1-5 | 0-0 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 4 | 7 |
| Cole Chaney | 3-3 | 0-0 | 0-2 | 2 | 4 | 6 | 1 | 0 | 1 | 4 | 4 | 6 |
| Adam Harris | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grant Whitaker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Dickerson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Owens | 3-5 | 3-5 | 0-1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 9 |
| Isaiah Ketchum | 4-7 | 1-2 | 5-6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 14 |
| Alex Hannah | 4-6 | 1-1 | 2-6 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 4 | 11 |
| Dallas Adams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Davis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chase Duesing | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Ackermann | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-41 | 7-17 | 8-17 | 12 | 26 | 38 | 8 | 2 | 4 | 12 | 29 | 53 | |
| 46.3% | 41.2% | 47.1% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Donte Turner Jr. | 3-7 | 0-2 | 6-9 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 12 |
| Joey Hummeldorf | 0-3 | 0-0 | 0-0 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| D.J. Vianello | 5-14 | 0-2 | 2-3 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | 12 |
| Alex Wilzbach | 4-9 | 1-2 | 3-4 | 3 | 8 | 11 | 3 | 0 | 1 | 0 | 3 | 12 |
| Jackson Ames | 3-7 | 0-1 | 9-15 | 5 | 6 | 11 | 0 | 0 | 2 | 0 | 3 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Mentzel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arsene Takam | 2-7 | 1-2 | 8-14 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 13 |
| Mark Clark | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 2-9 | 28-45 | 18 | 21 | 39 | 10 | 6 | 3 | 4 | 13 | 64 | |
| 35.4% | 22.2% | 62.2% | ||||||||||
