
Boys Basketball - Game Statistics
| Saturday, December 28, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Krabacher | 2-4 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| Brenton Foust | 1-6 | 0-1 | 5-6 | 1 | 3 | 4 | 6 | 0 | 0 | 1 | 1 | 7 |
| Sam Cox | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 6 |
| Tripp Towle | 1-1 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 4 |
| Collin Hedgepeth | 4-11 | 0-0 | 2-3 | 4 | 4 | 8 | 4 | 1 | 1 | 4 | 0 | 10 |
| Alec Soth | 0-3 | 0-3 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
| Sean McElveen | 3-4 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 7 |
| Ian Cox | 4-6 | 0-0 | 2-3 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 1 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-37 | 4-10 | 13-18 | 6 | 15 | 21 | 14 | 4 | 1 | 15 | 12 | 51 | |
| 45.9% | 40.0% | 72.2% | ||||||||||
| Mason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Stuart, Benjamin | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Smith, Matthew | 3-9 | 0-2 | 3-4 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 3 | 9 |
| Abid, Shameel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCormick, Nolan | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 |
| King, Brysen | 6-6 | 2-2 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 14 |
| Rivers, Robert | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dardis, Alec | 1-2 | 1-1 | 6-8 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 9 |
| Pitcock, Caleb | 1-7 | 1-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| Cooper, Jack | 3-12 | 0-4 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 7 |
| Molnar, Michael | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 4-16 | 10-14 | 4 | 15 | 19 | 2 | 3 | 0 | 11 | 16 | 46 | |
| 40.0% | 25.0% | 71.4% | ||||||||||
