
Boys Basketball - Game Statistics
| Saturday, January 11, 2020 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack McHugh | 0-1 | 0-0 | 4-6 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 3 | 4 |
| PJ Marchal | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 |
| Micah Belfrom | 1-3 | 0-1 | 0-0 | 2 | 4 | 6 | 2 | 2 | 0 | 3 | 4 | 2 |
| Davis Wik | 4-6 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 1 | 9 |
| JD Moss | 6-7 | 0-1 | 2-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Barnett | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
| Kyle Willging | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| Bobby Conarroe | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Olson | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Cody Lockwood | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-32 | 7-14 | 6-10 | 3 | 16 | 19 | 8 | 5 | 0 | 14 | 15 | 51 | |
| 59.4% | 50.0% | 60.0% | ||||||||||
| Middletown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daiven Brown | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Johrdon Mumford | 7-12 | 1-2 | 3-5 | 3 | 3 | 6 | 2 | 2 | 0 | 1 | 2 | 18 |
| Rob Thompson | 2-12 | 1-6 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 5 |
| Will Williams | 4-6 | 0-0 | 1-3 | 5 | 2 | 7 | 1 | 0 | 0 | 5 | 1 | 9 |
| Jayden Burks | 1-2 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrique Uribe | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelvin Shealey | 4-5 | 0-0 | 0-1 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 8 |
| Dalyon Blake | 2-4 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 3-16 | 8-14 | 14 | 10 | 24 | 7 | 7 | 0 | 11 | 9 | 53 | |
| 43.8% | 18.8% | 57.1% | ||||||||||
