
Boys Basketball - Game Statistics
| Tuesday, January 21, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Cron | 3-7 | 3-6 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 9 |
| Austin Mineer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryan Kelley | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| James Camden | 4-17 | 2-7 | 5-7 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 15 |
| Evan Upchurch | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Parrish | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Austin Coldiron | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jack Huster | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Josh Overbeek | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| Grayson Slemons | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Knott | 2-6 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-37 | 5-15 | 5-7 | 2 | 9 | 11 | 4 | 1 | 0 | 10 | 9 | 38 | |
| 37.8% | 33.3% | 71.4% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Yahcov Yisrael | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Brody Foley | 2-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 4 |
| Jerien Stallings | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tahj Lee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Devin Floyd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kellen Porter | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Max Poynter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Miller | 2-3 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 4 | 6 |
| Nic Smith | 3-7 | 0-0 | 2-2 | 3 | 3 | 6 | 1 | 1 | 1 | 3 | 0 | 8 |
| Aaron Odum | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Murray | 4-9 | 4-8 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12 |
| Lundyn Lane | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 2 | 1 | 2 | 2 | 2 |
| Trent Borgmann | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Michael Grant | 9-17 | 0-1 | 2-2 | 2 | 6 | 8 | 5 | 2 | 2 | 0 | 2 | 20 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-48 | 7-14 | 4-4 | 9 | 19 | 28 | 15 | 8 | 7 | 7 | 10 | 59 | |
| 50.0% | 50.0% | 100.0% | ||||||||||
