
Boys Basketball - Game Statistics
| Tuesday, December 10, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lundyn Lane | 0-1 | 0-0 | 3-6 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 1 | 3 |
| Ed Abernathy | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 4 |
| Stallings, Jerrian | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kellen Porter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Smith | 7-11 | 1-1 | 8-9 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 4 | 23 |
| Owen Murray | 4-6 | 3-5 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 2 | 2 | 11 |
| Michael Grant | 4-11 | 0-0 | 3-5 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 2 | 11 |
| Tahj Lee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Miller | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Trent Borgmann | 2-4 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-38 | 4-8 | 16-22 | 4 | 18 | 22 | 9 | 7 | 2 | 15 | 10 | 58 | |
| 50.0% | 50.0% | 72.7% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Cron | 4-9 | 2-6 | 0-0 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 1 | 10 |
| Austin Coldiron | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | 2 |
| James Camden | 10-18 | 5-12 | 0-1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 25 |
| Jack Huster | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| Josh Overbeek | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 4 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Knott | 1-7 | 1-5 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Austin Mineer | 0-2 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 0 |
| Ryan Kelley | 2-9 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 4 |
| Carter Shear | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Parrish | 1-3 | 0-0 | 1-2 | 2 | 4 | 6 | 2 | 0 | 0 | 3 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-54 | 9-27 | 1-3 | 11 | 15 | 26 | 15 | 8 | 1 | 13 | 20 | 50 | |
| 37.0% | 33.3% | 33.3% | ||||||||||
