
Boys Basketball - Game Statistics
| Friday, November 29, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dayton Dunbar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morrow, Mailque | 1-6 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
| Roberts, Nate | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huffman, DaShaun | 5-13 | 0-3 | 3-4 | 2 | 2 | 4 | 1 | 1 | 1 | 4 | 5 | 13 |
| Jones, Shamare | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawkins, Alex | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 |
| Packnett, Greg | 3-9 | 1-3 | 2-3 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 9 |
| Oglesby, Samai | 2-4 | 0-1 | 3-8 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 2 | 7 |
| Leslie, Darian | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Singleton, Mikon | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| Smyrh, Eric | 9-12 | 2-5 | 3-6 | 2 | 1 | 3 | 0 | 6 | 0 | 6 | 3 | 23 |
| Thompson, Marcellis | 0-7 | 0-2 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 1 |
| Minor, Jseveaugh | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 5 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-61 | 4-20 | 12-23 | 9 | 16 | 25 | 6 | 14 | 1 | 21 | 28 | 62 | |
| 37.7% | 20.0% | 52.2% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Grant | 5-11 | 0-1 | 1-4 | 2 | 5 | 7 | 2 | 0 | 1 | 6 | 4 | 11 |
| Nic Smith | 5-11 | 0-0 | 7-8 | 4 | 8 | 12 | 0 | 1 | 0 | 2 | 5 | 17 |
| Max Poynter | 1-2 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 4 |
| Owen Murray | 4-12 | 3-10 | 6-6 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 1 | 17 |
| Trent Borgmann | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
| Brody Foley | 0-2 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 1 | 1 |
| Aaron Odum | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Miller | 3-10 | 0-3 | 1-2 | 3 | 2 | 5 | 1 | 1 | 0 | 3 | 3 | 7 |
| Lundyn Lane | 1-2 | 0-0 | 7-10 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 9 |
| Devin Floyd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellen Porter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jerien Stallings | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-52 | 3-15 | 26-36 | 14 | 26 | 40 | 9 | 5 | 3 | 23 | 21 | 71 | |
| 40.4% | 20.0% | 72.2% | ||||||||||
