
Boys Basketball - Game Statistics
| Friday, January 17, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sean McElveen | 1-2 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brenton Foust | 3-7 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 7 |
| Sam Cox | 1-2 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| Ian Cox | 3-10 | 0-1 | 2-2 | 0 | 5 | 5 | 2 | 3 | 1 | 1 | 3 | 8 |
| Pete Craft | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Hedgepeth | 1-7 | 0-2 | 6-6 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 8 |
| Alec Soth | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Aaron Krabacher | 3-5 | 3-5 | 0-0 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 0 | 9 |
| Tripp Towle | 2-8 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-44 | 5-17 | 8-10 | 5 | 23 | 28 | 12 | 5 | 2 | 7 | 11 | 43 | |
| 34.1% | 29.4% | 80.0% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Billy Knott | 0-2 | 0-2 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 0 | 0 |
| James Camden | 3-14 | 1-6 | 6-6 | 2 | 6 | 8 | 2 | 0 | 1 | 4 | 4 | 13 |
| Joey Cron | 1-11 | 1-7 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| Jack Huster | 3-7 | 1-3 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 7 |
| Josh Overbeek | 1-2 | 0-0 | 0-2 | 1 | 6 | 7 | 1 | 1 | 1 | 4 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Mineer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Ryan Kelley | 3-4 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-40 | 4-20 | 7-10 | 5 | 21 | 26 | 9 | 3 | 3 | 12 | 12 | 33 | |
| 27.5% | 20.0% | 70.0% | ||||||||||
