
Boys Basketball - Game Statistics
| Friday, December 27, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ian Cox | 6-9 | 0-0 | 1-2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 13 |
| Sam Cox | 1-2 | 1-2 | 0-1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 |
| Pete Craft | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenton Foust | 4-8 | 1-2 | 2-5 | 0 | 1 | 1 | 3 | 3 | 0 | 3 | 2 | 11 |
| Collin Hedgepeth | 4-9 | 0-0 | 4-5 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 1 | 12 |
| Aaron Krabacher | 4-7 | 4-7 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 12 |
| Sean McElveen | 2-3 | 0-0 | 0-0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 4 |
| Alec Soth | 2-6 | 1-4 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 7 |
| Tripp Towle | 1-2 | 1-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-46 | 8-16 | 9-15 | 11 | 16 | 27 | 14 | 4 | 1 | 11 | 12 | 65 | |
| 52.2% | 50.0% | 60.0% | ||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hedgepeth, Collin | 4-9 | 0-0 | 4-5 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 1 | 12 |
| Mcelveen, Sean | 2-3 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Craft, Pete | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Towle, Tripp | 1-2 | 1-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 3 |
| Krabacher, Aaron | 4-7 | 4-7 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 12 |
| Foust, Brenton | 4-8 | 1-2 | 2-5 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 2 | 11 |
| Cox, Ian | 6-9 | 0-0 | 1-2 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 2 | 13 |
| Soth, Alec | 2-6 | 1-4 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 7 |
| Cox, Sam | 1-2 | 1-2 | 0-1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-46 | 8-16 | 9-15 | 10 | 14 | 24 | 12 | 6 | 1 | 11 | 12 | 65 | |
| 52.2% | 50.0% | 60.0% | ||||||||||
