
Boys Basketball - Game Statistics
| Friday, December 13, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brenton Foust | 5-15 | 1-4 | 2-2 | 3 | 5 | 8 | 1 | 2 | 0 | 1 | 2 | 13 |
| Pete Craft | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cox | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ian Cox | 2-5 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
| Sean McElveen | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Krabacher | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Hedgepeth | 5-7 | 0-0 | 2-5 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 12 |
| Alec Soth | 3-3 | 3-3 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 9 |
| Tripp Towle | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-35 | 4-10 | 5-9 | 4 | 15 | 19 | 6 | 5 | 0 | 8 | 9 | 39 | |
| 42.9% | 40.0% | 55.6% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Grant | 5-9 | 0-0 | 1-1 | 2 | 4 | 6 | 1 | 1 | 1 | 2 | 1 | 11 |
| Ed Abernathy | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Bostic, Javion | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Smith | 8-12 | 0-0 | 0-3 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 1 | 16 |
| Yahcov Yisrael | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Poynter | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 5 |
| Owen Murray | 0-7 | 0-7 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Trent Borgmann | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Collin Miller | 1-4 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 |
| Kellen Porter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerien Stallings | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lundyn Lane | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-42 | 3-14 | 1-4 | 8 | 15 | 23 | 6 | 3 | 4 | 7 | 7 | 42 | |
| 45.2% | 21.4% | 25.0% | ||||||||||
