
Boys Basketball - Game Statistics
| Friday, February 14, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Overbeek | 2-5 | 0-1 | 1-2 | 2 | 5 | 7 | 3 | 0 | 0 | 3 | 1 | 5 |
| Grayson Slemons | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Shear | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey O'Toole | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jack Huster | 0-1 | 0-1 | 2-3 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 2 | 2 |
| James Camden | 8-13 | 1-4 | 5-5 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | 22 |
| Joey Cron | 3-7 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 7 |
| Billy Knott | 4-8 | 1-4 | 3-3 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 12 |
| Austin Coldiron | 3-5 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-39 | 3-14 | 11-13 | 4 | 19 | 23 | 11 | 4 | 1 | 12 | 11 | 54 | |
| 51.3% | 21.4% | 84.6% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Willging | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylan Barnett | 7-12 | 5-9 | 7-8 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 4 | 26 |
| Jack McHugh | 2-7 | 0-1 | 0-0 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 3 | 4 |
| Logan Douglas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Belfrom | 2-3 | 0-0 | 0-1 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 2 | 4 |
| Cody Lockwood | 4-8 | 3-7 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 13 |
| Christian Stacy | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| PJ Marchal | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| JD Moss | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-41 | 10-25 | 9-11 | 4 | 13 | 17 | 9 | 6 | 0 | 10 | 14 | 53 | |
| 41.5% | 40.0% | 81.8% | ||||||||||
