
Boys Basketball - Game Statistics
| Tuesday, December 17, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Max Poynter | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nic Smith | 7-12 | 0-0 | 3-4 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 17 |
| Devin Floyd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Abernathy | 3-9 | 1-5 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 7 |
| Tahj Lee | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Yahcov Yisrael | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Grant | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
| Aaron Odum | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trent Borgmann | 3-4 | 0-0 | 1-4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
| Collin Miller | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| Jerien Stallings | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lundyn Lane | 2-4 | 0-1 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 6 |
| Owen Murray | 4-11 | 4-10 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 12 |
| Kellen Porter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-50 | 7-22 | 6-10 | 7 | 12 | 19 | 9 | 1 | 1 | 7 | 11 | 59 | |
| 46.0% | 31.8% | 60.0% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| PJ Marchal | 4-5 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 8 |
| Dylan Barnett | 3-7 | 2-5 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 8 |
| Christian Stacy | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 1 |
| Kyle Willging | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | 1 | 4 |
| Cody Lockwood | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JD Moss | 1-5 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| Kyle Olson | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bobby Conarroe | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| Davis Wik | 3-6 | 1-2 | 2-2 | 0 | 4 | 4 | 3 | 1 | 0 | 4 | 2 | 9 |
| Logan Douglas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-31 | 4-14 | 4-6 | 3 | 15 | 18 | 10 | 3 | 1 | 18 | 13 | 38 | |
| 48.4% | 28.6% | 66.7% | ||||||||||
