
Boys Basketball - Game Statistics
| Friday, January 17, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Grant | 4-15 | 0-0 | 0-2 | 2 | 2 | 4 | 4 | 0 | 0 | 5 | 3 | 8 |
| Lundyn Lane | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Owen Murray | 5-11 | 5-10 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 15 |
| Collin Miller | 0-4 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nic Smith | 3-7 | 0-2 | 2-3 | 3 | 3 | 6 | 1 | 4 | 2 | 2 | 4 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tahj Lee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kellen Porter | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerien Stallings | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Floyd | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Odum | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Trent Borgmann | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Brody Foley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Yahcov Yisrael | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-41 | 5-18 | 2-5 | 9 | 13 | 22 | 8 | 6 | 2 | 10 | 19 | 33 | |
| 31.7% | 27.8% | 40.0% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Donte Turner Jr. | 1-6 | 1-4 | 4-4 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 7 |
| D.J. Vianello | 4-9 | 0-1 | 5-6 | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 1 | 13 |
| Joey Hummeldorf | 0-0 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Alex Wilzbach | 2-4 | 0-0 | 1-1 | 1 | 5 | 6 | 2 | 0 | 3 | 1 | 3 | 5 |
| Jackson Ames | 4-8 | 0-0 | 5-6 | 1 | 4 | 5 | 2 | 0 | 3 | 0 | 1 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J Gillespie | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Arsene Takam | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mark Clark | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Howard Bingham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-32 | 2-7 | 18-21 | 5 | 20 | 25 | 9 | 6 | 7 | 9 | 10 | 48 | |
| 43.8% | 28.6% | 85.7% | ||||||||||
