
Boys Basketball - Game Statistics
| Friday, January 10, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| D.J. Vianello | 1-6 | 0-1 | 12-14 | 0 | 4 | 4 | 2 | 2 | 1 | 2 | 0 | 14 |
| Donte Turner Jr. | 3-5 | 1-2 | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 2 | 9 |
| Alex Wilzbach | 3-5 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 9 |
| Joey Hummeldorf | 1-1 | 0-0 | 7-10 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 2 | 9 |
| Jackson Ames | 4-6 | 0-0 | 3-6 | 3 | 5 | 8 | 0 | 0 | 3 | 2 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Mentzel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| A.J Gillespie | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
| Mark Clark | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| Arsene Takam | 1-2 | 1-2 | 2-6 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-27 | 3-7 | 30-46 | 5 | 18 | 23 | 5 | 9 | 5 | 17 | 13 | 61 | |
| 51.9% | 42.9% | 65.2% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Collin Hedgepeth | 1-10 | 0-1 | 4-5 | 3 | 0 | 3 | 3 | 2 | 0 | 5 | 4 | 6 |
| Pete Craft | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sean McElveen | 3-6 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 5 | 7 |
| Brenton Foust | 3-9 | 1-2 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 5 | 5 | 9 |
| Aaron Krabacher | 3-10 | 1-6 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 7 |
| Tripp Towle | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 5 | 0 |
| Sam Cox | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 2 | 3 |
| Alec Soth | 1-3 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Ian Cox | 4-9 | 0-1 | 1-1 | 5 | 0 | 5 | 1 | 0 | 0 | 1 | 4 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-52 | 4-15 | 8-10 | 12 | 12 | 24 | 9 | 8 | 1 | 18 | 29 | 46 | |
| 32.7% | 26.7% | 80.0% | ||||||||||
