
Boys Basketball - Game Statistics
| Saturday, January 4, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Covington Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Stocks, Donovan | 3-9 | 0-2 | 7-9 | 3 | 1 | 4 | 2 | 2 | 0 | 1 | 3 | 13 |
| Starks, Chandler | 7-14 | 0-0 | 1-1 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 15 |
| Hupmann, Noah | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 0 | 2 |
| Jackson, Jay | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| McHale, Colin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green, Neil | 3-5 | 0-0 | 0-3 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 6 |
| Disken, Grant | 2-5 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 1 | 4 |
| Murphy, Reece | 1-2 | 1-2 | 1-2 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-36 | 1-5 | 9-15 | 9 | 15 | 24 | 9 | 8 | 0 | 9 | 9 | 44 | |
| 47.2% | 20.0% | 60.0% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Harry Tyszkiewicz | 2-3 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| Theisen Lee | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dominic Cantrella | 0-6 | 0-2 | 0-0 | 0 | 0 | 0 | 7 | 0 | 0 | 5 | 3 | 0 |
| Jackson Holt | 3-13 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 8 |
| Quincy Mussio | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deven Marathe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Zinn | 4-8 | 4-8 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| Owen Spencer | 3-4 | 2-2 | 2-2 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 4 | 10 |
| Trey Shetler | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Josh Bell | 1-2 | 0-1 | 2-4 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-38 | 10-23 | 4-6 | 6 | 14 | 20 | 12 | 0 | 1 | 10 | 15 | 40 | |
| 34.2% | 43.5% | 66.7% | ||||||||||
