
Boys Basketball - Game Statistics
| Tuesday, December 10, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| D.J. Vianello | 3-13 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 2 | 6 |
| Joey Hummeldorf | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Donte Turner Jr. | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
| Alex Wilzbach | 1-9 | 0-0 | 2-5 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 4 |
| Jackson Ames | 2-4 | 0-0 | 3-4 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stoney Hamilton | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nate Mentzel | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeb Tiemeyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| A.J Gillespie | 1-4 | 1-3 | 2-2 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 3 | 5 |
| Arsene Takam | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Mark Clark | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Howard Bingham | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-38 | 1-6 | 7-11 | 10 | 17 | 27 | 5 | 4 | 0 | 13 | 17 | 28 | |
| 26.3% | 16.7% | 63.6% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Holt | 8-13 | 2-5 | 2-2 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 3 | 20 |
| Dominic Cantrella | 3-7 | 0-2 | 5-5 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 1 | 11 |
| Josh Bell | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 2 |
| Owen Spencer | 1-2 | 0-1 | 1-2 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | 4 | 3 |
| Trey Shetler | 0-2 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 1 | 0 | 3 | 2 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harry Tyszkiewicz | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Zinn | 1-5 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 3 |
| Deven Marathe | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Theisen Lee | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Quincy Mussio | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Matthew Sheffer | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-35 | 4-16 | 10-13 | 6 | 18 | 24 | 7 | 6 | 4 | 16 | 16 | 46 | |
| 45.7% | 25.0% | 76.9% | ||||||||||
