
Boys Basketball - Game Statistics
| Friday, January 31, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Withrow | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Niles Whatley | 5-14 | 0-1 | 2-4 | 3 | 2 | 5 | 2 | 3 | 0 | 5 | 3 | 12 |
| Tyree Nicholson | 2-6 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 4 |
| Winston Combs | 1-1 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 5 | 0 | 3 | 6 | 2 |
| Ivan Mason | 1-9 | 1-3 | 3-4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 6 |
| Simon Edwards | 3-9 | 1-2 | 1-7 | 4 | 5 | 9 | 0 | 0 | 2 | 2 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J’Vion Harkness | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Gio Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Timothy Pope | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damon Flint | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Juhuan Garland | 0-1 | 0-1 | 0-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-47 | 3-14 | 6-20 | 18 | 11 | 29 | 4 | 11 | 2 | 16 | 19 | 37 | |
| 29.8% | 21.4% | 30.0% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Donte Turner Jr. | 1-4 | 0-2 | 2-3 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 2 | 4 |
| Joey Hummeldorf | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
| D.J. Vianello | 8-13 | 1-2 | 1-2 | 0 | 2 | 2 | 5 | 5 | 2 | 3 | 1 | 18 |
| Alex Wilzbach | 0-0 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 1 |
| Jackson Ames | 5-10 | 0-0 | 4-5 | 3 | 8 | 11 | 1 | 2 | 11 | 3 | 3 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stoney Hamilton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nate Mentzel | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| A.J Gillespie | 1-1 | 1-1 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Arsene Takam | 6-10 | 2-3 | 0-0 | 3 | 2 | 5 | 2 | 3 | 1 | 2 | 1 | 14 |
| Mark Clark | 2-3 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 4 |
| Howard Bingham | 0-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-43 | 4-8 | 10-19 | 13 | 24 | 37 | 14 | 12 | 14 | 19 | 20 | 62 | |
| 55.8% | 50.0% | 52.6% | ||||||||||
