
Boys Basketball - Game Statistics
| Friday, January 10, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Withrow | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| J’Vion Harkness | 0-0 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Damon Flint | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Nazar Willis | 1-5 | 0-1 | 1-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
| Anton Fant | 0-3 | 0-3 | 1-2 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 2 | 1 |
| Simon Edwards | 2-6 | 1-1 | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 |
| Juhuan Garland | 3-11 | 3-8 | 6-8 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 15 |
| Gio Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Niles Whatley | 1-8 | 0-0 | 1-7 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 4 | 3 |
| Pope, Timothy | 0-0 | 0-0 | 0-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ivan Mason | 2-11 | 0-6 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 5 |
| Winston Combs | 0-1 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-47 | 5-21 | 14-33 | 11 | 20 | 31 | 2 | 6 | 1 | 7 | 22 | 39 | |
| 21.3% | 23.8% | 42.4% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Yahcov Yisrael | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Foley | 0-2 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jerien Stallings | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellen Porter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Poynter | 2-3 | 1-2 | 4-8 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 9 |
| Collin Miller | 2-6 | 2-4 | 2-2 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 4 | 8 |
| Nic Smith | 6-11 | 0-1 | 3-7 | 1 | 7 | 8 | 0 | 1 | 0 | 2 | 4 | 15 |
| Aaron Odum | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Owen Murray | 2-10 | 2-8 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| Lundyn Lane | 0-1 | 0-0 | 2-2 | 0 | 4 | 4 | 5 | 0 | 1 | 1 | 5 | 2 |
| Michael Grant | 1-7 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 1 | 4 | 4 | 2 |
| Trent Borgmann | 3-3 | 0-0 | 1-2 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 4 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-45 | 5-15 | 13-23 | 10 | 32 | 42 | 9 | 3 | 2 | 11 | 27 | 52 | |
| 37.8% | 33.3% | 56.5% | ||||||||||
