
Boys Basketball - Game Statistics
| Saturday, February 8, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Holt | 6-13 | 5-9 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 4 | 1 | 17 |
| Dominic Cantrella | 1-5 | 0-0 | 4-7 | 1 | 1 | 2 | 4 | 2 | 0 | 3 | 5 | 6 |
| Trey Shetler | 1-4 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 3 | 3 |
| Owen Spencer | 2-7 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 5 | 5 |
| Josh Bell | 2-5 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deven Marathe | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Harry Tyszkiewicz | 2-5 | 2-4 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 |
| Ethan Zinn | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Theisen Lee | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Matthew Sheffer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy Mussio | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matthew Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-43 | 8-17 | 5-10 | 10 | 10 | 20 | 9 | 7 | 2 | 18 | 22 | 41 | |
| 32.6% | 47.1% | 50.0% | ||||||||||
| Moeller | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Max Land | 3-4 | 1-2 | 4-7 | 0 | 2 | 2 | 2 | 2 | 3 | 5 | 3 | 11 |
| Nolan Lyon | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ryan Stacey | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Michael Currin | 1-3 | 1-2 | 1-2 | 3 | 4 | 7 | 6 | 3 | 0 | 1 | 3 | 4 |
| Logan Duncomb | 6-10 | 0-0 | 5-8 | 6 | 4 | 10 | 3 | 1 | 1 | 7 | 3 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Turner | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Will McCracken | 3-4 | 0-0 | 4-4 | 4 | 3 | 7 | 0 | 2 | 4 | 0 | 3 | 10 |
| Zach George | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Williams | 2-12 | 0-5 | 2-2 | 1 | 4 | 5 | 2 | 4 | 1 | 4 | 1 | 6 |
| Aidan Noyes | 2-3 | 1-1 | 4-4 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-41 | 4-12 | 20-27 | 18 | 24 | 42 | 14 | 14 | 10 | 17 | 13 | 62 | |
| 46.3% | 33.3% | 74.1% | ||||||||||
