
Boys Basketball - Game Statistics
| Friday, December 27, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Barnett | 1-5 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 3 |
| Christian Stacy | 1-7 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 4 | 0 | 2 |
| Kyle Willging | 2-11 | 1-4 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
| PJ Marchal | 2-6 | 1-2 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 5 |
| Cody Lockwood | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Conarroe | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 0 | 2 |
| Micah Belfrom | 2-4 | 1-2 | 0-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 5 |
| Davis Wik | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kyle Olson | 3-5 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| JD Moss | 0-2 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
| Logan Douglas | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-49 | 7-17 | 3-8 | 10 | 17 | 27 | 11 | 5 | 0 | 21 | 10 | 40 | |
| 30.6% | 41.2% | 37.5% | ||||||||||
| La Salle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jeffrey Queen, Jr | 7-8 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 1 | 15 |
| Justin Lovette | 5-8 | 0-0 | 1-2 | 1 | 6 | 7 | 5 | 0 | 0 | 0 | 0 | 11 |
| Jaylen Lemons | 4-8 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 10 |
| Ayden Schneider | 5-6 | 1-1 | 3-3 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 14 |
| Derek Eddings | 3-7 | 0-1 | 2-2 | 1 | 6 | 7 | 3 | 3 | 1 | 1 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Crigler | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Cameron LaGory | 0-2 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Zachary Branam | 0-0 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chase Willis | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 5 |
| Devin Taylor | 6-7 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 13 |
| Caleb Schneider | 1-3 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Michael Wergers | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-57 | 5-14 | 7-10 | 7 | 25 | 32 | 18 | 12 | 6 | 9 | 10 | 80 | |
| 59.6% | 35.7% | 70.0% | ||||||||||
