
Boys Basketball - Game Statistics
| Thursday, January 2, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Elder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Corey, Aidan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keehan, Mivhael | 2-2 | 2-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 1 | 6 |
| Miller, JT | 3-5 | 1-3 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 8 |
| Keller, Sean | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luebbe, Matthew | 4-6 | 0-1 | 1-2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 5 | 9 |
| Cluxton, Willian | 0-8 | 0-3 | 0-1 | 2 | 4 | 6 | 7 | 4 | 1 | 5 | 2 | 0 |
| Walker, Tony | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 4 |
| Harp, Andrew | 4-8 | 3-6 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
| Nieman, Scotty | 0-4 | 0-1 | 2-2 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 2 |
| Larkins, David | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-39 | 7-17 | 6-11 | 8 | 18 | 26 | 13 | 5 | 6 | 12 | 15 | 43 | |
| 38.5% | 41.2% | 54.5% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Harry Tyszkiewicz | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Theisen Lee | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 3 | 1 | 4 |
| Dominic Cantrella | 3-10 | 0-2 | 5-5 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 3 | 11 |
| Jackson Holt | 2-10 | 0-7 | 2-2 | 0 | 2 | 2 | 3 | 2 | 3 | 1 | 2 | 6 |
| Quincy Mussio | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deven Marathe | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Zinn | 3-5 | 3-5 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 9 |
| Matthew Johnson | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Owen Spencer | 6-8 | 2-3 | 2-2 | 3 | 7 | 10 | 0 | 0 | 3 | 0 | 1 | 16 |
| Trey Shetler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Bell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 5-21 | 9-9 | 3 | 14 | 17 | 11 | 10 | 7 | 6 | 12 | 46 | |
| 39.0% | 23.8% | 100.0% | ||||||||||
