
Boys Basketball - Game Statistics
| Saturday, February 1, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Minardi, Max | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Upchurch, Ethan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schulte, Nick | 4-5 | 1-1 | 3-4 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 12 |
| Conrad, Caden | 2-4 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 4 |
| Schoening, Brendan | 2-2 | 2-2 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
| Kocisko, Larry | 4-9 | 1-2 | 2-6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 11 |
| Seemann, Carson | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 3 | 0 |
| Brunot, Evan | 9-14 | 0-0 | 2-4 | 3 | 6 | 9 | 3 | 1 | 1 | 3 | 3 | 20 |
| Gardner, Trey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-37 | 4-9 | 11-18 | 3 | 12 | 15 | 15 | 4 | 1 | 8 | 13 | 57 | |
| 56.8% | 44.4% | 61.1% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Harry Tyszkiewicz | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Theisen Lee | 7-8 | 1-1 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 15 |
| Dominic Cantrella | 4-7 | 3-3 | 4-5 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 0 | 15 |
| Jackson Holt | 5-16 | 1-6 | 3-3 | 0 | 3 | 3 | 3 | 1 | 0 | 4 | 4 | 14 |
| Ethan Zinn | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 3 | 0 |
| Matthew Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Spencer | 2-6 | 0-1 | 0-0 | 1 | 4 | 5 | 3 | 1 | 3 | 0 | 2 | 4 |
| Trey Shetler | 2-4 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 4 |
| Josh Bell | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-46 | 7-15 | 7-8 | 8 | 12 | 20 | 15 | 8 | 4 | 7 | 14 | 60 | |
| 50.0% | 46.7% | 87.5% | ||||||||||
