
Boys Basketball - Game Statistics
| Saturday, January 4, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Round | 3-4 | 2-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 8 |
| Jack Liles | 6-11 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 13 |
| Cole Chaney | 1-1 | 0-0 | 0-0 | 0 | 5 | 5 | 4 | 6 | 0 | 3 | 1 | 2 |
| Adam Harris | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 4 |
| Jack Ackermann | 2-4 | 0-0 | 3-6 | 0 | 1 | 1 | 2 | 0 | 1 | 5 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Bodley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Eli Dickerson | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ethan Owens | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Isaiah Ketchum | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Alex Hannah | 4-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 8 |
| Kenneth Watkins | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Parker Davis | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 3 |
| Ibrahima Niang | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Grant Whitaker | 2-2 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-37 | 4-9 | 6-9 | 0 | 20 | 20 | 14 | 13 | 2 | 15 | 10 | 62 | |
| 70.3% | 44.4% | 66.7% | ||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| GAST,Jackson | 2-6 | 0-2 | 2-4 | 2 | 2 | 4 | 0 | 1 | 0 | 5 | 3 | 6 |
| PRATHAPA,Ketan | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| CHRISTMAN,Aaron | 4-8 | 2-5 | 4-6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 14 |
| CENTER,Austin | 3-11 | 2-6 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 4 | 2 | 8 |
| GAST,Ben | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAFAMOMBE,Rufar | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| WILLIAMS,Connor | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| GREENWELL,Nick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MELTON,Jacob | 1-5 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| MEYER,TJ | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 |
| CLEMONS,Trey | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-40 | 5-20 | 6-10 | 7 | 11 | 18 | 7 | 3 | 3 | 19 | 10 | 35 | |
| 30.0% | 25.0% | 60.0% | ||||||||||
