
Boys Basketball - Game Statistics
| Tuesday, February 4, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| SMITH,Nekhi | 4-10 | 1-4 | 5-5 | 2 | 9 | 11 | 0 | 0 | 1 | 0 | 3 | 14 |
| BRITTON,Dylan | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
| GRIFFIN,Rayvon | 5-11 | 1-2 | 4-4 | 0 | 2 | 2 | 2 | 4 | 0 | 2 | 3 | 15 |
| MILES,Brandon | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| CORLEON,Fred | 3-5 | 3-4 | 4-4 | 1 | 1 | 2 | 2 | 3 | 0 | 4 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| METZ,Muhammed | 2-11 | 0-5 | 5-9 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 9 |
| WALKER,Leroy | 3-7 | 0-3 | 3-4 | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 2 | 9 |
| BERRY,JaMarco | 2-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 5 |
| NELSON,Yacco | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOWE,AJ | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-51 | 5-22 | 22-28 | 8 | 23 | 31 | 13 | 14 | 1 | 12 | 16 | 67 | |
| 39.2% | 22.7% | 78.6% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Round | 5-10 | 1-4 | 1-1 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 4 | 12 |
| Jack Liles | 7-14 | 5-8 | 2-3 | 0 | 4 | 4 | 2 | 3 | 0 | 2 | 2 | 21 |
| Cole Chaney | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 2 |
| Adam Harris | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 |
| Grant Whitaker | 3-6 | 0-0 | 0-1 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Owens | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 5 |
| Isaiah Ketchum | 0-0 | 0-0 | 1-3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 1 |
| Alex Hannah | 3-8 | 1-4 | 1-1 | 0 | 4 | 4 | 1 | 0 | 1 | 5 | 2 | 8 |
| Parker Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jack Ackermann | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-44 | 8-17 | 6-12 | 3 | 22 | 25 | 15 | 6 | 2 | 22 | 22 | 58 | |
| 50.0% | 47.1% | 50.0% | ||||||||||
