

Boys Volleyball - Statistics
Leaders | |
---|---|
KILLS | K |
1. Bryce Fielman (So), Milford | 328 |
2. Ayden Brown (Sr), Milford | 219 |
3. Regan Bonny (Sr), Lebanon | 213 |
4. Carter Lucas (Sr), Loveland | 181 |
5. Gavin McWaters (Fr), Loveland | 175 |
Complete Leaders | |
BLOCKS | B |
1. Clay Bebout (Jr), Loveland | 64 |
2. Andrew Dochterman (So), Milford | 52 |
3. Corbin Jones (So), Lebanon | 43 |
4. Jackson Helton (Jr), Walnut Hills | 38 |
5. Alex Stanyard (Sr), Anderson | 33 |
Complete Leaders | |
DIGS | DIG |
1. Braydon Crockett (Sr), Lebanon | 362 |
2. Drew Ward (Jr), Milford | 306 |
3. Eli Stelter (Sr), Anderson | 228 |
4. Trent Cottrell (Sr), West Clermont | 211 |
5. Landon Balmos-Ruddock (So), Loveland | 182 |
Complete Leaders |
Leaders | |
---|---|
ACES | SA |
1. Ayden Brown (Sr), Milford | 78 |
2. Bryce Fielman (So), Milford | 47 |
3. Ian Parlett (So), Lebanon | 41 |
4. Leighton Iredale (Sr), Anderson | 37 |
5. Colton Baker (Sr), Loveland | 31 |
Complete Leaders | |
ASSISTS | A |
1. Duran Jewett (Sr), Milford | 592 |
2. Ben Smith (Sr), Walnut Hills | 433 |
3. Colton Baker (Sr), Loveland | 365 |
4. Anthony McCoy (Sr), Lebanon | 340 |
5. Will Woolums (Fr), Turpin | 288 |
Complete Leaders | |
PASSES | AVG |
1. Drew Ward (Jr), Milford | 2.32 |
2. Emmett Corby (Jr), Walnut Hills | 2.19 |
3. Bryce Fielman (So), Milford | 2.16 |
4. Carter Lucas (Sr), Loveland | 2.14 |
5. Trent Cottrell (Sr), West Clermont | 2.09 |
Complete Leaders |