
Loveland
Boys Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 1:51.55 | |
| 200 Yard Freestyle | Dane Partusch (So) | 1:58.82 |
| 200 Yard Freestyle | Kellen Cain (So) | 2:00.02 |
| 200 Yard Freestyle | Blake Minton (So) | 2:12.50 |
| 200 Yard Freestyle | Noah Ramsey (So) | 2:16.21 |
| 200 Yard Freestyle | Kyle Burch (So) | 2:23.69 |
| 200 Yard I.M. | Eli Stagg (Fr) | 2:16.93 |
| 200 Yard I.M. | Owen Mayer (So) | 2:17.36 |
| 200 Yard I.M. | Kellen Cain (So) | 2:17.66 |
| 200 Yard I.M. | Caleb Simmons (So) | 2:17.69 |
| 200 Yard I.M. | Blake Minton (So) | 2:30.12 |
| 50 Yard Freestyle | Paxton Merz (Sr) | 24.96 |
| 50 Yard Freestyle | Noah Ramsey (So) | 26.87 |
| 50 Yard Freestyle | Breckin Drohan (Fr) | 27.49 |
| 50 Yard Freestyle | Kyle Burch (So) | 28.49 |
| 1 Meter Diving (6 Dives) | Dylan Gannaway (Fr) | 200.75 |
| 100 Yard Butterfly | Eli Stagg (Fr) | 1:01.22 |
| 100 Yard Butterfly | Owen Mayer (So) | 1:04.56 |
| 100 Yard Butterfly | Caleb Simmons (So) | 1:08.23 |
| 100 Yard Butterfly | Breckin Drohan (Fr) | 1:12.91 |
| 100 Yard Freestyle | Caleb Simmons (So) | 54.50 |
| 100 Yard Freestyle | Paxton Merz (Sr) | 58.07 |
| 100 Yard Freestyle | Kyle Burch (So) | 1:06.95 |
| 500 Yard Freestyle | Owen Mayer (So) | 5:15.03 |
| 500 Yard Freestyle | Kellen Cain (So) | 5:23.02 |
| 500 Yard Freestyle | Dane Partusch (So) | 5:24.95 |
| 200 Yard Freestyle Relay | 1:40.75 | |
| 100 Yard Backstroke | Dane Partusch (So) | 1:02.78 |
| 100 Yard Backstroke | Kellen Cain (So) | 1:04.96 |
| 100 Yard Backstroke | Noah Ramsey (So) | 1:11.77 |
| 100 Yard Backstroke | Breckin Drohan (Fr) | 1:14.17 |
| 100 Yard Breaststroke | Blake Minton (So) | 1:17.17 |
| 100 Yard Breaststroke | Breckin Drohan (Fr) | 1:25.14 |
| 400 Freestyle Relay | 3:47.99 | |

