

Noah Ramsey
- Loveland
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2024-25 | Freshman | 200 Yard I.M. | 2:52.24 |
| 2024-25 | Freshman | 50 Yard Freestyle | 27.64 |
| 2024-25 | Freshman | 100 Yard Freestyle | 1:04.31 |
| 2024-25 | Freshman | 100 Yard Backstroke | 1:21.14 |
| 2024-25 | Freshman | 100 Yard Breaststroke | 1:25.32 |
| 2025-26 | Sophomore | 200 Yard Freestyle | 2:16.21 |
| 2025-26 | Sophomore | 50 Yard Freestyle | 26.87 |
| 2025-26 | Sophomore | 100 Yard Backstroke | 1:11.77 |

