Milford
Girls Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Lyric Birkley (Sr) 12 9 11 29 0 0.000 0 0.000
Peyton Cook (Jr) 5 4 4 12 0 0.000 0 0.000
Ashley Dargis (Sr) 5 2 3 7 0 0.000 0 0.000
Kennedy Edgar (Sr) 3 1 2 4 0 0.000 0 0.000
Caitlin Evans (So) 5 2 5 9 0 0.000 0 0.000
Landen Gooley (Sr) 7 4 4 12 0 0.000 0 0.000
Ava Hassert (Jr) 1 1 0 2 0 0.000 0 0.000
Skylar Helms (Jr) 1 1 0 2 0 0.000 0 0.000
Grace Huber (Sr) 1 1 0 2 0 0.000 0 0.000
Ella Hyott (Jr) 4 3 1 7 0 0.000 0 0.000
Emma Kauscher (Sr) 2 1 1 3 0 0.000 0 0.000
Ana Manning (So) 12 15 6 36 0 0.000 0 0.000
Ashlyn Schaefer (So) 2 0 2 2 0 0.000 0 0.000
Bailey Smith (Sr) 2 2 0 4 0 0.000 0 0.000
Peyton Smith (So) 6 4 3 11 0 0.000 0 0.000
Lindsay Taylor (Jr) 1 1 0 2 0 0.000 0 0.000
Sophie Wohl (Sr) 3 2 1 5 0 0.000 0 0.000
Totals   53 43 149 0 0.000 0 0.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Jessie Nagle (Jr) 19 13 78 0.857 8.0
Totals   13 78 0.857 8.0