
                
                                Walnut Hills
                                Girls Soccer
                            
                        
                        
                        | Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| Maddie Buehler (Jr) | 13 | 1 | 2 | 4 | 3 | 0.333 | 3 | 1.000 | 
| Caroline Burns (Jr) | 14 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 
| Marie Carter () | 7 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 
| Mariah Couch (Sr) | 13 | 3 | 0 | 6 | 14 | 0.214 | 7 | 0.500 | 
| Maya Cuchetti (So) | 10 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 
| Sophia Cuchetti (Sr) | 14 | 5 | 7 | 17 | 25 | 0.200 | 9 | 0.360 | 
| Megan Edie (So) | 14 | 1 | 2 | 4 | 24 | 0.042 | 14 | 0.583 | 
| Hannah Griffin (Sr) | 13 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 
| Dilyn Hunley (Jr) | 14 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 
| Paige Keener (Sr) | 13 | 6 | 0 | 12 | 21 | 0.286 | 11 | 0.524 | 
| Stella Kiniklocytcs (Jr) | 14 | 12 | 1 | 25 | 49 | 0.245 | 23 | 0.469 | 
| Eva Ludke (Jr) | 10 | 1 | 5 | 7 | 6 | 0.167 | 3 | 0.500 | 
| Aniyah Mack (Jr) | 10 | 3 | 3 | 9 | 41 | 0.073 | 17 | 0.415 | 
| Glynis McCune (Sr) | 13 | 1 | 2 | 4 | 4 | 0.250 | 2 | 0.500 | 
| Gigi Moore (Fr) | 1 | 2 | 0 | 4 | 5 | 0.400 | 2 | 0.400 | 
| Audrey Quellhorst (Jr) | 13 | 5 | 3 | 13 | 19 | 0.263 | 13 | 0.684 | 
| Lauryn Raisch (Sr) | 13 | 1 | 2 | 4 | 7 | 0.143 | 5 | 0.714 | 
| Emma Upp (Jr) | 13 | 1 | 1 | 3 | 4 | 0.250 | 1 | 0.250 | 
| Emma Weber (Sr) | 14 | 3 | 5 | 11 | 21 | 0.143 | 6 | 0.286 | 
| Jorja Wilkerson (So) | 16 | 3 | 0 | 6 | 6 | 0.500 | 4 | 0.667 | 
| Totals | 49 | 34 | 132 | 263 | 0.186 | 123 | 0.468 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO | 
| Tess Fischesser (Jr) | 1 | 0 | 0 | 0.000 | 0.0 | 
| Laina Geckle (So) | 14 | 17 | 89 | 0.840 | 3.0 | 
| Miranda Walton (Sr) | 8 | 6 | 27 | 0.818 | 2.0 | 
| Totals | 23 | 116 | 0.835 | 5.0 | |
