
Anderson
Boys Soccer
| Results | |||
|---|---|---|---|
| Aug. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 16 | St. Xavier | T 2-2 | 0-0-1 (0-0-0) |
| Tue. 19 | at McNicholas | W 2-0 | 1-0-1 (0-0-0) |
| Thu. 21 | at Loveland | L 1-0 | 1-1-1 (0-1-0) |
| Thu. 28 | at Lebanon | T 1-1 | 1-1-2 (0-1-1) |
| Sep. 2025 | OPPONENT | RESULT | RECORD |
| Thu. 4 | Kings | W 1-0 | 2-1-2 (1-1-1) |
| Sat. 6 | Elder | W 4-0 | 3-1-2 (1-1-1) |
| Thu. 11 | at Turpin | L 3-2 | 3-2-2 (1-2-1) |
| Tue. 16 | Winton Woods | W 3-0 | 4-2-2 (2-2-1) |
| Thu. 18 | at Milford | W 2-1 | 5-2-2 (3-2-1) |
| Thu. 25 | Walnut Hills | T 2-2 | 5-2-3 (3-2-2) |
| Tue. 30 | Fairfield | W 1-0 | 6-2-3 (3-2-2) |
| Oct. 2025 | OPPONENT | RESULT | RECORD |
| Thu. 2 | Little Miami | W 4-0 | 7-2-3 (4-2-2) |
| Sat. 4 | Lakota West | T 0-0 | 7-2-4 (4-2-2) |
| Tue. 7 | at Oak Hills | W 2-0 | 8-2-4 (4-2-2) |
| Thu. 9 | at West Clermont | W 1-0 | 9-2-4 (5-2-2) |
| Tue. 14 | at Springboro | L 4-3 | 9-3-4 (5-2-2) |
| Tue. 21 | Winton Woods | W 5-0 Postseason | 10-3-4 (5-2-2) |
| Sat. 25 | Miamisburg | W 3-0 Postseason | 11-3-4 (5-2-2) |
| Wed. 29 | at St. Francis deSales | W 1-0 Postseason | 12-3-4 (5-2-2) |
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Sun. 2 | at Kings | L 2-0 Postseason | 12-4-4 (5-2-2) |

