
Boys Soccer - Game Statistics
Sunday, November 2, 2025
|
|
| Anderson | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Caden Beaucham (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Max Braddock (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| TJ Calder (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Brady Dorko (Jr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Ryan Gainer (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Noah Hutchison (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Wesley Jones (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Noah Lange (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jack Matthews (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Max McKee (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Will Santorelli (Sr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Finn Smith (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Ryan Wagner (Sr) | 2 | 6 | 0.750 | 0.0 | |
| Team | 2 | 6 | 0.750 | 0.0 |
| Kings | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Zach Arnold (Sr) | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
| Kevin Cyrus (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Royce Hawkins (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Keith Hiridson (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jacob Kaiser (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Adrian Kernes (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carson Little (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sam Molfenter (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Andrew Prater (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Lucas Tapp (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carter Thornock (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Daniel Timofeyev (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sam Wik (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Grant Young (So) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Team | 2 | 2 | 6 | 2 | 1.000 | 2 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Brody Sucher (Sr) | 0 | 6 | 1.000 | 1.0 | |
| Team | 0 | 6 | 1.000 | 1.0 |

Anderson
Kings