

Anna Barton
- #16
- F
- Turpin
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 52 | 4 | 2 | 10 | 20 | 0.200 | 18 | 0.900 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2023 | Sophomore | 17 | 1 | 0 | 2 | 5 | 0.200 | 5 | 1.000 |
| 2024 | Junior | 18 | 3 | 1 | 7 | 6 | 0.500 | 6 | 1.000 |
| 2025 | Senior | 17 | 0 | 1 | 1 | 9 | 0.000 | 7 | 0.778 |
