

Marin Davidson
- #9
- F
- Turpin
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 57 | 19 | 14 | 52 | 88 | 0.216 | 83 | 0.943 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2021 | Freshman | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| 2022 | Sophomore | 18 | 0 | 2 | 2 | 11 | 0.000 | 11 | 1.000 |
| 2023 | Junior | 18 | 8 | 6 | 22 | 35 | 0.229 | 31 | 0.886 |
| 2024 | Senior | 18 | 10 | 6 | 26 | 41 | 0.244 | 40 | 0.976 |
