
                
Nina Brandon
- #6
 - M
 - Anderson
 
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 37 | 50 | 20 | 120 | 0 | 0.000 | 0 | 0.000 | 
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 2023 | Freshman | 7 | 7 | 5 | 19 | 0 | 0.000 | 0 | 0.000 | 
| 2024 | Sophomore | 13 | 11 | 6 | 28 | 0 | 0.000 | 0 | 0.000 | 
| 2025 | Junior | 17 | 32 | 9 | 73 | 0 | 0.000 | 0 | 0.000 | 
