

Audrey Kaiser
- #3
- M, D
- Walnut Hills
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 21 | 5 | 2 | 12 | 35 | 0.143 | 18 | 0.514 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2018 | Sophomore | 9 | 2 | 2 | 6 | 30 | 0.067 | 15 | 0.500 |
| 2019 | Junior | 5 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| 2020 | Senior | 7 | 2 | 0 | 4 | 3 | 0.667 | 2 | 0.667 |
