

Abby Sphar
- #2
- D
- Lebanon
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 36 | 1 | 1 | 3 | 17 | 0.059 | 12 | 0.706 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2018 | Sophomore | 8 | 1 | 1 | 3 | 9 | 0.111 | 7 | 0.778 |
| 2019 | Junior | 15 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| 2020 | Senior | 13 | 0 | 0 | 0 | 6 | 0.000 | 5 | 0.833 |
